Quality used cars & a professional service
Click to enlarge
PEUGEOT 307 1.6 S 16v
- Year/Reg:
- 2004 (04)
- Mileage:
- 42,500
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Silver
5 Doors, Automatic, Estate, Petrol, 42,500 miles, Silver. Insurance Group:6, VERY POPULAR DUAL PURPOSE VEHICLE, SOUGHT AFTER AUTOMATIC MODEL, IN EXCELLENT CONDITION THROUGHOUT, LOW MILEAGE WITH FULL PEUGEOT SERVICE HISTORY, 5 SERVICE STAMPS, RECENT TIMING BELT FITTED, VERY ECONOMICAL, LOW INSURANCE GROUP 6, HIGH SPEC MODEL, FEATURES INCLUDE, PANAROMIC ROOF, POWER STEERING, AIR CONDITIONING, ABS BRAKES, DRIVER AND PASSENGER AIRBAGS PLUS SIDE BAGS, REMOTE CENTRAL LOCKING AND ALARM, ELECTRIC WINDOWS AND MIRRORS, FACTORY CD/RADIO, CHARCOAL INTERIOR, HEIGHT ADJUSTABLE FRONT SEATS WITH ARM RESTS, 3X INDIVIDUAL REMOVABLE REAR SEATS, 3 POINT REAR SEAT BELTS, REAR LOAD COVER, COLOUR CODED EXTERIOR, TINTED WINDOWS, ROOF RAILS, SOLD WITH 12 MONTHS MOT AND 3 MONTHS WARRANTY, FURTHER WARRANTY FROM 1-3 YEARS AVAILABLE, CREDIT AND DEBIT CARDS ACCAEPTED, LOW DEPOSIT FINANCE ARRANGED, PART EXCHANGE WELCOME, FULL DEALER FACILITIES, OPEN 7 DAYS, VIEW THIS CAR AT MON CAR SALES,ESSO PETROL,A5025,BANGOR RD,PENTRAETH,ANGLESEY,NORTH WALES,LL75 8AZ, £3,995
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1587 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 194 g/km |
| Insurance group | 6 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 25.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 44.1 mpg |
| Fuel consumption (combined) | 34 mpg |
| 0 - 62 mph | 13.8 seconds |
| Top speed | 112 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 110 bhp |
| Engine torque | 110 lbs/ft |
Dimensions
| Height | 1544 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4419 mm |
| Wheelbase | 2708 mm |
| Width | 1757 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 80 litres |
| Gross vehicle weight | 1959 kg |
| Luggage capacity (seats down) | 1539 litres |
| Luggage capacity (seats up) | 137 litres |
| Max loading weight | 599 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1100 kg |
| Max towing weight (unbraked) | 715 kg |
| Minimum kerb weight | 1360 kg |
| Turning circle (kerb to kerb) | 10.98 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V accessory power point in centre console | Body colour electric/heated door mirrors |
| 12V socket in rear of vehicle | Body colour front/rear bumper aprons |
| 2 side roof mounted courtesy lights with delay | Body coloured bodyside mouldings |
| 3 individual sliding/tilting/folding + removeable rear seats | Clear polycarbonate headlight lenses |
| 3 passenger grab handles | Dark tinted glass in tailgate |
| Active front seat backrests | Double angled driver's door mirror |
| Air conditioned glove box | Double optic headlights |
| Air conditioning | Fixed panoramic glass sunroof + one touch electric blind |
| Aluminium detail on air vents | Headlight security delay illumination |
| Aluminium interior door handle surrounds | Heated rear window with auto timer |
| Aviation tables on seatbacks of first row | High level third brake light |
| Boot light | Intermittent rear wash/wipe |
| Boot net | One touch electric front windows |
| Console between front seats with drinks holders/storage area/coin holder | Roof mounted sports aerial |
| Driver's storage area adjacent to steering wheel | Silver door and boot handles |
| Driver/passenger sunvisors + illuminated vanity mirrors (drivers with ticket holder) | Silver roof rails |
| Front and rear courtesy lights with delay | Tinted glass |
| Front map reading lights | Solid paint |
| Front underseat storage trays | Full size steel spare wheel |
| Front/rear armrests | 15" steel wheels |
| Front/rear door stowage bins | |
| Fully adjustable front head restraints | |
| Glovebox with light and lid storage | |
| Heating/air conditioning outlet in rear | |
| Height adjustable driver's seat | |
| Height adjustable rear head restraints | |
| Height/reach adjust steering wheel | |
| High level mounting points for load restraint | |
| Instrument panel light dimmer | |
| Location points for 2 rear forward facing seats | |
| Lockable glovebox | |
| Minika cloth upholstery | |
| Passenger seat height adjuster | |
| Pollen filter | |
| Rear centre seat - can be folded into table top with integrated storage + 4 drink holders | |
| Rear coat hooks | |
| Reclining front seats | |
| Removable luggage cover | |
| Seat back map pockets (except centre rear seat) | |
| Storage in outer sides of front seats | |
| Two netted boot stowage compartments on sides | |
| Two rear outer seat isofix location points | |
| Under front seats storage tray | |
| Waste bin - rear | |
| Storage tray in centre console with rubber mat | |
| 2 front/2 rear speakers | |
| Column mounted audio remote controls | |
| Speed dependent audio volume control | |
| Two additional front tweeters | |
| RD3 Radio/mono CD | |
| Electric boot release on tailgate | |
| External temperature gauge | |
| Fuel gauge | |
| Lights on warning | |
| Oil level indicator | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Service interval indicator | |
| Speedo with digital odometer/digital trip recorder | |
| Trip computer | |
| Variable PAS | |
| Vehicle localisation function | |
| Water temperature gauge | |
| Aluminium finish to centre console |
Safety
| ABS/EBFD |
| Automatic illumination of hazard warning lights |
| Driver airbag |
| Emergency brake assist |
| Five 3 point rear safety belts |
| Front and rear (row 2) curtain airbags |
| Front seatbelt pretensioners with force limiters |
| Front side airbags |
| Height adjustable front seatbelts |
| Passenger airbag + deactivate switch |
| Rear door child safety locks |
| Retractable steering column and brake pedal |
| Two force limiting 2nd row outer seatbelts |
| Automatic boot locking |
| Coded in car entertainment |
| Deadlocks |
| Delayed automatic locking |
| Key retaining fuel filler cap |
| Keys left in ignition warning |
| Panic button |
| Remote control central locking with two plip keys |
| Remote control closing for electric windows |
| Rolling code immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£3,995
-
£4,995
-
£3,995
-
£3,495
-
£2,995
-
£5,995
- Tel
- Tel01248 45045907866 688943
- Emailmoncarsales@btconnect.com
- Address:
-
Esso Petrol Station
Pentraeth Services
The Square Pentraeth
Anglesey
Gwynedd
LL75 8AZ
![PEUGEOT 307 Estate 1.6 S 16V 5 SEATS 5DR AUTO [AC]](http://images.moncarsales.co.uk/vehicles/peugeot-307-estate-1-6-s-16v-5-seats-5dr-auto-ac-1957018776-100x75.jpg)
![PEUGEOT 307 Estate 1.6 S 16V 5 SEATS 5DR AUTO [AC]](http://images.moncarsales.co.uk/vehicles/peugeot-307-estate-1-6-s-16v-5-seats-5dr-auto-ac-1957018797-100x75.jpg)
![PEUGEOT 307 Estate 1.6 S 16V 5 SEATS 5DR AUTO [AC]](http://images.moncarsales.co.uk/vehicles/peugeot-307-estate-1-6-s-16v-5-seats-5dr-auto-ac-1957018818-100x75.jpg)
![PEUGEOT 307 Estate 1.6 S 16V 5 SEATS 5DR AUTO [AC]](http://images.moncarsales.co.uk/vehicles/peugeot-307-estate-1-6-s-16v-5-seats-5dr-auto-ac-1957018837-100x75.jpg)
![PEUGEOT 307 Estate 1.6 S 16V 5 SEATS 5DR AUTO [AC]](http://images.moncarsales.co.uk/vehicles/peugeot-307-estate-1-6-s-16v-5-seats-5dr-auto-ac-1957018849-100x75.jpg)
![PEUGEOT 307 Estate 1.6 S 16V 5 SEATS 5DR AUTO [AC]](http://images.moncarsales.co.uk/vehicles/peugeot-307-estate-1-6-s-16v-5-seats-5dr-auto-ac-1957018868-100x75.jpg)
![PEUGEOT 307 Estate 1.6 S 16V 5 SEATS 5DR AUTO [AC]](http://images.moncarsales.co.uk/vehicles/peugeot-307-estate-1-6-s-16v-5-seats-5dr-auto-ac-1957018881-100x75.jpg)
![PEUGEOT 307 Estate 1.6 S 16V 5 SEATS 5DR AUTO [AC]](http://images.moncarsales.co.uk/vehicles/peugeot-307-estate-1-6-s-16v-5-seats-5dr-auto-ac-1957018891-100x75.jpg)
![PEUGEOT 307 Estate 1.6 S 16V 5 SEATS 5DR AUTO [AC]](http://images.moncarsales.co.uk/vehicles/peugeot-307-estate-1-6-s-16v-5-seats-5dr-auto-ac-1957018905-100x75.jpg)





